> For the complete documentation index, see [llms.txt](https://docs.mofo.gg/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.mofo.gg/why-didnt-my-copy-fill.md).

# Why didn't my copy fill?

Every copy that doesn't fill records a reason. You'll find it in `/history`, which lists your last 20 copies, newest first:

* ⚪ **skipped: …** means the bot decided not to trade. Nothing was signed, nothing was spent, and there was no fee.
* ❌ **failed: …** means the bot tried and the trade didn't land. There's no platform fee, but the network fee for an attempt that reached the chain may already be spent.
* ⏳ **outcome unknown** means the trade was sent and the result isn't confirmed yet. **queued, nothing sent** means it's waiting its turn.

Most of what follows are skips, where the bot is working as you configured it. The labels below are written exactly as they appear after "skipped:" or "failed:".

{% hint style="info" %}
The bot doesn't message you about every skip. The one skip it tells you about directly is an **empty or underfunded wallet**, once per shortage. For everything else, check `/history`.
{% endhint %}

## Your settings caused it

| Label in /history                                                             | What happened                                                                                                                          | What you can do                                                                                               |
| ----------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------- |
| `price moved too far before we could copy`                                    | The price was already further past the trader's entry than your max chase allows                                                       | Raise max chase in [Trade settings](/trade-settings.md), or accept the skip: it saved you from a chased entry |
| `below your minimum` / `below min trade usd`                                  | The trader's own trade was under the follow's $1 minimum trade size. That's their dust                                                 | Expected. Nothing to do                                                                                       |
| `below the venue's minimum` / `below platform floor`                          | The copy would have been under MoFo's platform minimum trade size                                                                      | Increase the follow's size                                                                                    |
| `position limit reached`                                                      | This follow already holds its maximum of 100 open positions on this chain                                                              | Close some positions                                                                                          |
| `exposure limit reached for this token`                                       | This follow's max-at-risk cap ($10,000 of open cost) is full. Your wallet is fine                                                      | Close positions from this follow                                                                              |
| `total exposure limit reached`                                                | The buy would push your account-wide total exposure past its cap                                                                       | Raise the cap under 🚨 Risk, or close positions                                                               |
| `risk protection is active`                                                   | Your daily loss limit or this follow's losing-streak breaker tripped                                                                   | Daily loss: tap ▶️ Resume buying under 🚨 Risk. Losing streak: tap ▶️ Resume this trader on the alert message |
| `buy cooldown is active`                                                      | You already bought this coin in the last 10 minutes and still hold it                                                                  | Wait it out, or turn the cooldown off. Selling the coin allows buying it again right away                     |
| `pump-only is on` (Solana) / `launchpad-only setting is on` (EVM)             | Pump-only / Launchpad-only is on and this coin isn't a launchpad coin. On Arc, which has no launchpad, this skips every buy            | Turn it off, account-wide or for this trader                                                                  |
| `market cap outside your filter`                                              | The coin's market cap was outside your range when the trade was detected                                                               | Widen the range in [Entry filters](/entry-filters-and-risk-limits.md)                                         |
| `trader's buy size outside your filter`                                       | The trader's own spend was outside your buy-size range                                                                                 | Widen the range                                                                                               |
| `launch stage outside your filter`                                            | The coin is on the wrong side of graduation for your stage filter                                                                      | Set stage to *any*                                                                                            |
| `blocked by your safety filter`                                               | A 🛡 Safety toggle you turned on refused the coin (for example the mint/owner-authority block, or strict mode on a non-launchpad coin) | Loosen the toggle under 🛡 Safety                                                                             |
| `transaction cost exceeded your maximum` (EVM)                                | The network fee for this route was higher than the allowed maximum                                                                     | Accept the skip. The trader's next trade tries again                                                          |
| `your Buy & Hold mode doesn't copy sells` / `follow mode ignores leader sell` | The trader sold, but this follow's mode doesn't copy their sells                                                                       | Expected on Buy & Hold and Auto-Exit. Switch to Mirror if you want their exits                                |
| `round-trip cost too high on this token` (EVM)                                | This coin's buy and sell taxes need more slippage than your settings allow, or leave no price protection at all                        | Raise buy slippage, or accept the skip. The coin is expensive to get out of                                   |
| `sizing mode not supported for this copy`                                     | This follow's sizing mode can't be used for this kind of copy                                                                          | Change the follow's sizing mode                                                                               |

## Your wallet caused it

| Label in /history                                  | What happened                                                                                                                                                                                                                                                            | What you can do                                                                                           |
| -------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------- |
| `not enough balance`                               | There wasn't enough spendable balance for this copy. On Solana a small SOL reserve is kept back. On BSC, Robinhood Chain and Arc the wallet must also keep enough BNB/ETH/USDC to pay for selling everything it holds. Network and priority fees sit on top of the trade | Deposit more (on EVM, more of the native coin), or reduce the follow's size. `/balance` shows the reserve |
| `wallet balance zero`                              | The wallet held nothing on this chain when the trader moved                                                                                                                                                                                                              | Deposit to that chain's address                                                                           |
| `what's left was too small to sell` (on a BUY)     | Your sizing came out to nothing for this trade, usually because the balance was too small                                                                                                                                                                                | Deposit more, or check the follow's size                                                                  |
| `wallet balance couldn't be verified`              | The balance couldn't be read, so the copy was refused rather than sized against a guess                                                                                                                                                                                  | Nothing to do. The trader's next trade tries again                                                        |
| `wallet not set up`                                | Onboarding never finished                                                                                                                                                                                                                                                | Send `/start`                                                                                             |
| `your account is paused`                           | Your account is paused or closed                                                                                                                                                                                                                                         | `/start` reopens a closed account                                                                         |
| `wallet was already busy with another transaction` | An earlier transaction from your wallet was still going through, or earlier copies were queued ahead, when this one's turn came                                                                                                                                          | Nothing to do. It's not a problem with the coin or your settings                                          |
| `position policy conflict` (EVM)                   | You already hold this coin, bought with a different trading asset (native vs USDC) than your current setting                                                                                                                                                             | Sell the existing position, or switch 🪙 Trading asset back                                               |
| `ambiguous legacy position` (EVM)                  | An older position in this coin predates trading-asset tracking, and you're now set to trade with USDC                                                                                                                                                                    | Sell the existing position first, or trade this chain with the native coin                                |

## The coin caused it

| Label in /history                                                                     | What happened                                                                                                                                                                             |
| ------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `token could not be sold safely`                                                      | The coin couldn't be sold if bought: it's non-transferable, its accounts start frozen, an authority can stop transfers, or on EVM a test sell failed. MoFo doesn't buy what it can't exit |
| `token's transfer fee is too high` (Solana)                                           | The coin charges a transfer fee above the allowed limit                                                                                                                                   |
| `token is on the safety blocklist`                                                    | The coin is on the chain's blocklist. MoFo only trades memecoins                                                                                                                          |
| `this coin kept failing, cooling off`                                                 | Recent transactions on this coin kept failing and burning fees, so buys are paused for a cooldown. It clears as soon as anything on the coin confirms                                     |
| `snipe tax`                                                                           | The launch's anti-snipe tax was still too high. Copying would have cost far more than the trader paid                                                                                     |
| `trading venue was closed`                                                            | The bonding curve graduated while the copy was being prepared                                                                                                                             |
| `no safe trading route was available`                                                 | No route could trade this coin at a safe price                                                                                                                                            |
| `pons erc20 quote` / `four meme erc20 quote` (EVM)                                    | This launchpad coin trades against a token MoFo can't route through yet                                                                                                                   |
| `a required price wasn't available` / `unpriced native asset` / `unpriced base asset` | SOL, BNB, ETH or your trading asset had no usable price, so the copy couldn't be sized. For a sell, booking it at $0 would record the whole position as a loss, so it waits               |
| `the trade was too old to copy` / `stale trade`                                       | By the time this copy's turn came, the trader's trade was too old to follow safely                                                                                                        |
| `leader exited before fill`                                                           | The trader sold while your copy was still queued, so it was dropped rather than buying into their exit                                                                                    |
| `reorged`                                                                             | The chain reorganized and the trader's trade no longer exists                                                                                                                             |

### Sells that had nothing to sell

| Label in /history                                               | What happened                                                                                                                                                              |
| --------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `nothing tracked to sell for this holding` / `no open position` | The trader sold, but you hold no position in this coin (you never bought in, or already exited)                                                                            |
| `wallet already holds none of this token`                       | Your position record exists, but the wallet holds none of the coin                                                                                                         |
| `couldn't tell how much to mirror`                              | The trader sold tokens they didn't hold before the transaction, so "% of position" has no meaning. The bot won't guess and dump your whole bag. Your own exits still apply |
| `what's left was too small to sell`                             | A partial mirror sell worth under $1. The swap would cost more than it returns                                                                                             |

## The trade was tried and failed (❌)

| Label in /history                                      | What happened                                                                              |
| ------------------------------------------------------ | ------------------------------------------------------------------------------------------ |
| `the transaction reverted before it filled`            | The swap was rejected on chain, usually because the price moved past your slippage         |
| `the transaction simulation failed`                    | A pre-flight check showed the swap would fail, so it wasn't sent                           |
| `the route failed before it filled`                    | The route couldn't be built                                                                |
| `the transaction could not be signed`                  | The wallet signer refused the transaction                                                  |
| `the transaction could not be submitted`               | The network rejected the transaction when it was sent                                      |
| `gave up after the safe retry limit`                   | Every safe retry was used up                                                               |
| `price authorization expired — will retry`             | A sell's price check expired before it could be signed. It's retried against a fresh price |
| `this trade failed — we've logged the details (ref …)` | Any other failure. Quote the `ref` code to support                                         |

A ❌ **SELL** row with a TP, SL or trail tag is one of your own exits that was canceled before anything was sold, for example because there was nothing left to sell.

## MoFo caused it

| Label in /history                                                                                                     | What happened                                                                                        |
| --------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------- |
| `platform safety switch is on`                                                                                        | Copy buys are paused on that chain, or platform-wide                                                 |
| `execution held` / `error` / `fanout leg threw` / `platform unmapped` / `wallet read failed` / `position read failed` | A MoFo-side error while preparing the copy. Nothing was sent or spent, and it's logged for us to fix |
| `this was a simulated (dry-run) trade`                                                                                | The chain was running in test mode, so no real trade was made                                        |

If you see one of these and nothing is trading, the problem is on our side, not yours.

## Nothing is filling at all

Work down this list:

1. **Balance.** Is there enough for the trade *plus* fees, above the chain's reserve? `/balance` shows the gas reserve on EVM chains.
2. **Filters.** A market-cap or buy-size range set too narrowly skips almost everything. Widen them and see if copies resume.
3. **Max chase.** Set at 1–5%, nearly every memecoin copy will be refused.
4. **Risk breakers.** Has a daily loss limit or losing streak already tripped? Check 🚨 Risk and your alert messages.
5. **Paused?** `/copytrades` shows ⏸ on a paused follow. Panic Sell pauses everything.
6. **Arc follow with Pump-only on?** Arc has no launchpad, so Launchpad-only skips every Arc buy.
7. **The trader.** Are they actually trading, on the chain you follow them on? From your side, a quiet trader looks exactly like a broken bot.
